EOS Mythos S35 Freestanding Electric Sauna Heater
β Free shipping to the lower 48 states on orders $199+
β Full manufacturer warranty included
β Secure checkout powered by Shopify
β Expert sauna support before and after purchase
β Questions? Call or chat with a sauna specialist (848) 283-5788
The EOS Mythos S35 brings a geometric, freestanding design to the sauna. A pillar-style base supports the cabinet, while the Cubius stone surface forms a distinctive top detail. Its stainless steel inner structure and rock store are designed for heat storage and water evaporation, with a serviceable stone area above the heating elements.
Key features
- Freestanding design with a pillar-style base.
- Stainless steel inner shell and stone compartment.
- Finished appearance on all sides for flexible positioning.
- Diabase stones and a Cubius stone set are supplied.
- Available in black, white, anthracite and stainless trim finishes.
Compatibility and selection
Compatible EOS Touch 3 or EmoTec D control and correctly rated power box are sold separately. Match the heater output to the sauna size and the building electrical service.
Included items
- Mythos S35 heater
- Diabase sauna stones
- Cubius stone set and mounting frame
- Installation and operation manual
Specifications
| Brand | EOS |
|---|---|
| Heater type | Electric sauna heater |
| Mounting | Freestanding |
| Country of manufacture | Germany |
| Width | 16.5" (42 cm) |
| Depth | 14.6" (37 cm) |
| Height | 33.1" (84 cm) |
| Supplier-listed weight | 151 lb |
Available configurations
| Supplier SKU | Finish | Output | Electrical | Room volume | Supplier-listed weight |
|---|---|---|---|---|---|
| 14-948008 | Black | 7.5 kW | 208V / 3PH | 280β420 cu. ft. | 151 lb |
| 14-948009 | Black | 9 kW | 208V / 3PH | 313β494 cu. ft. | 151 lb |
| 14-948012 | Black | 7.5 kW | 240V / 2PH | 280β420 cu. ft. | 151 lb |
| 14-948013 | Black | 9 kW | 240V / 2PH | 313β494 cu. ft. | 151 lb |
| 14-948014 | White | 7.5 kW | 208V / 3PH | 280β420 cu. ft. | 151 lb |
| 14-948015 | White | 9 kW | 208V / 3PH | 313β494 cu. ft. | 151 lb |
| 14-948018 | White | 7.5 kW | 240V / 2PH | 280β420 cu. ft. | 151 lb |
| 14-948019 | White | 9 kW | 240V / 2PH | 313β494 cu. ft. | 151 lb |
| 14-948027 | Anthracite with Stainless Trim | 7.5 kW | 208V / 3PH | 280β420 cu. ft. | 151 lb |
| 14-948028 | Anthracite with Stainless Trim | 9 kW | 208V / 3PH | 313β494 cu. ft. | 151 lb |
| 14-948031 | Anthracite with Stainless Trim | 7.5 kW | 240V / 2PH | 280β420 cu. ft. | 151 lb |
| 14-948032 | Anthracite with Stainless Trim | 9 kW | 240V / 2PH | 313β494 cu. ft. | 151 lb |
| 14-948033 | Anthracite | 7.5 kW | 208V / 3PH | 280β420 cu. ft. | 151 lb |
| 14-948034 | Anthracite | 9 kW | 208V / 3PH | 313β494 cu. ft. | 151 lb |
| 14-948037 | Anthracite | 7.5 kW | 240V / 2PH | 280β420 cu. ft. | 151 lb |
| 14-948038 | Anthracite | 9 kW | 240V / 2PH | 313β494 cu. ft. | 151 lb |
Room volume is the supplierβs model selection range. Select the heater for the actual sauna construction and follow the EOS installation instructions for clearances, ventilation and electrical connections.