HUUM CORE Customizable Sauna Heater – 6.5kW, 9kW & 10.5kW
✔ Free shipping to the lower 48 states on orders $199+
✔ Full manufacturer warranty included
✔ Secure checkout powered by Shopify
✔ Expert sauna support before and after purchase
✔ Questions? Call or chat with a sauna specialist (848) 283-5788
The HUUM CORE Sauna Heater features a naked exterior so it can be customized to match the design of your sauna. Create your own tailor-made exterior panels of tile, stone, glass, or wood for a truly unique look. This innovative and powerful unit is engineered for sauna rooms up to 566 cubic feet (CF).
Features
- 240V/1PH operation
- Customizable design with choice of different inlay finishes
- Allows personalization with ceramic tiles, stone, glass, or wood
- Can be completely embedded into a sauna bench
- Direct contact between stones and heating elements
- Stainless steel, industrial quality heating elements
- Designed, engineered, and made in Estonia
- Works with UKU Controls (sold separately)
- 66 pound stone capacity (required 2 boxes sold separately)
- Limited 3-year residential warranty and limited 1-year commercial warranty (excluding elements)
What’s included
Sauna Heater, Adjustable Legs (4), Unfinished Metal Shields (4), Cover Strips (4), Cover Strip Fastening Screws, Installation and Operation Manual, 3-Year Limited Residential Warranty and 1-Year Limited Commercial Warranty (Excluding Elements)
Required components
66 lbs stones (Qty 2 x 33 lbs 5-10cm stones boxes)
Specifications
H1013042
| Material | STAINLESS STEEL |
|---|---|
| Finish | UNFINISHED |
| Weight | 41.9 lbs (19 kg) |
| Width | 12.2" (31 cm) |
| Depth | 12.2" (31 cm) |
| Height | 32.7" (83 cm) |
| Dimensions | 12.2"W (31 cm) x 12.2"D (31 cm) x 32.7"H (83 cm) |
| Output (kW) | 6.5 |
| Voltage | 240 |
| Amperage | 25 |
| Phase | 1PH |
| Sauna room volume (cu. ft.) | 177-318 CU. FT. |
| Stone capacity | 66 lbs |
H1013052
| Material | STAINLESS STEEL |
|---|---|
| Finish | UNFINISHED |
| Weight | 41.9 lbs (19 kg) |
| Width | 12.2" (31 cm) |
| Depth | 12.2" (31 cm) |
| Height | 32.7" (83 cm) |
| Dimensions | 12.2"W (31 cm) x 12.2"D (31 cm) x 32.7"H (83 cm) |
| Output (kW) | 9 |
| Voltage | 240 |
| Amperage | 37.5 |
| Phase | 1PH |
| Sauna room volume (cu. ft.) | 283-460 CU. FT. |
| Stone capacity | 66 lbs |
H1013062
| Material | STAINLESS STEEL |
|---|---|
| Finish | UNFINISHED |
| Weight | 41.9 lbs (19 kg) |
| Width | 12.2" (31 cm) |
| Depth | 12.2" (31 cm) |
| Height | 32.7" (83 cm) |
| Dimensions | 12.2"W (31 cm) x 12.2"D (31 cm) x 32.7"H (83 cm) |
| Output (kW) | 10.5 |
| Voltage | 240 |
| Amperage | 43.75 |
| Phase | 1PH |
| Sauna room volume (cu. ft.) | 354-566 CU. FT. |
| Stone capacity | 66 lbs |
H1013012
| Material | STAINLESS STEEL |
|---|---|
| Finish | UNFINISHED |
| Weight | 41.9 lbs (19 kg) |
| Width | 12.2" (31 cm) |
| Depth | 12.2" (31 cm) |
| Height | 32.7" (83 cm) |
| Dimensions | 12.2"W (31 cm) x 12.2"D (31 cm) x 32.7"H (83 cm) |
| Output (kW) | 6.5 |
| Voltage | 240 |
| Amperage | 25 |
| Phase | 1PH |
| Sauna room volume (cu. ft.) | 177-318 CU. FT. |
| Stone capacity | 66 lbs |
H1013022
| Material | STAINLESS STEEL |
|---|---|
| Finish | UNFINISHED |
| Weight | 41.9 lbs (19 kg) |
| Width | 12.2" (31 cm) |
| Depth | 12.2" (31 cm) |
| Height | 32.7" (83 cm) |
| Dimensions | 12.2"W (31 cm) x 12.2"D (31 cm) x 32.7"H (83 cm) |
| Output (kW) | 9 |
| Voltage | 240 |
| Amperage | 37.5 |
| Phase | 1PH |
| Sauna room volume (cu. ft.) | 283-460 CU. FT. |
| Stone capacity | 66 lbs |
H1013032
| Material | STAINLESS STEEL |
|---|---|
| Finish | UNFINISHED |
| Weight | 41.9 lbs (19 kg) |
| Width | 12.2" (31 cm) |
| Depth | 12.2" (31 cm) |
| Height | 32.7" (83 cm) |
| Dimensions | 12.2"W (31 cm) x 12.2"D (31 cm) x 32.7"H (83 cm) |
| Output (kW) | 10.5 |
| Voltage | 240 |
| Amperage | 43.75 |
| Phase | 1PH |
| Sauna room volume (cu. ft.) | 354-566 CU. FT. |
| Stone capacity | 66 lbs |